Index of W126 Sedan Images
| 818,036 W126 sedans were produced in the lifetime of this chassis making it the longest running sedan series Mercedes Benz ever built.
For comparison:
| Chassis | Number Made | Years |
| W126 | 818,105 | 12/79 - 9/90 |
| W220 | 485,000 | 7/98 - 7/05 |
| W108/9 | 461,400 | 8/65 - 11/72 |
| W116 | 444,401 | 72 - 80 |
| W140 | 406,532 | 4/91 - 9/98 |
| W111/112 | 344,751 | 8/59 - 1/68 |
| R107 | 300,175 built | 71-89 |
| W180/105/128 | 111,035 | 06/54 - 08/59 |
All US spec 560s were rated for 238hp. The European came with either 278 or the 300hp. The 300 would often have a "HV" stamped on the block which signifies high compression.
|